Saturday March 9
12:00pm to 6:00pm
Sunday March 10
9:30am to 3:30pm
Saturday March 9
11:00am to 5:00pm
Saturday March 16
11:00am to 5:00pm
2016 - | Chemistry Private Tutor |
2015 - | Chemistry TA |
2014-15 | Science Sylvan Learning Center Tutor |
2015 - | PhD (Chemistry |
2015 | BSc (Chemistry) |
2019 | Linear Systems Instructor |
2018 | Heat Transfer Instructor |
2016 | Differential Calculus Instructor |
2015-17 | Fluid Mechanics TA |
2012-17 | Heat Transfer TA |
2014 - | PhD (Mechanical Engineering & Applied Mathematics) |
2014 | MSc (Mechanical Engineering) |
2011 | BSc (Mechanical Engineering) |
2010 - | Differential Equations Prep Instructor |
2005 - | CEGEP Math Instructor (Tenured) |
2005 - | Calculus (all levels) Prep Instructor |
2005 - | Linear Algebra Prep Instructor |
2005 - | Probability Prep Instructor |
2001-4 | University Math Instructor |
2002-9 | Partial PhD Completion (Mathematics) |
2005 | Certificate in University Teaching |
2002 | MSc (Mathematics) |
2000 | BSc (Mathematics) |
2007 - | Physics for Engineers Prep Instructor |
2007 - | Physics for Science Prep Instructor |
2004-11 | Physics TA |
2014 | PhD (Mechanical Engineering) |
2006 | MESc (Biomedical Engineering) |
2004 | BSc (Applied Mathematics) |
2004 | BESc (Mechanical Engineering) |
Solutions packages are written by our instructors and feature detailed step-by-step solutions and full explanations to show you how to solve every exam question from the past 3–5 years.
In combination with our proven prep methods, expert instructors, and customized course booklets, these free supplements give you everything you need to score top marks.
Updated every year by our expert instructors to correlate with each course, our course booklets are the perfect study guide and feature:
*only included if past exams are publicly available
2013–present | Prep Instructor, Mechanics |
2013–present | Prep Instructor, Statics |
2012–present | Tutor, Statics, Mechanics, Mechanics of Materials |
2012–13 | TA, Engineering Mechanics II |
2012–13 | TA, Mechanics of Solids |
2011-13 | TA Mechanics of Materials |
2011 | TA, Engineering Economics |
2010 | TA, Engineering Design & Communication |
2012–present | Ph.D. [Mechanical Engineering] |
2012 | M.Sc. [Mechanical Engineering] |
2009 | B.Sc. [Mechanical Engineering] |